District Profile

Land Use pattern of the district
| Total Area of The district | 238201 ha |
|---|---|
| Area under Forest | 2111 ha |
| Net Cropped Area | 144683 ha |
| Gross cropped area | 234943 |
| Cultivable wasteland | 5955 ha |
| Current fallow | 20231 ha |
| Other fallows | 14853 ha |
| Area under non agricultural uses | 33296 ha |
| Permanent Pasture | 2005 ha |
| Barren and Uncultivated land | 7241 ha |
| Area under trees, hort. & groves | 7826 ha |
| Cropping Intensity | 162.38 % |
Demographic Pattern of the district
| Total Population | 1867678 |
|---|---|
| Male Population | 945000 |
| Female Population | 922000 |
| Female per thousand male | 976 |
| Population density | 802 |
| Percentage of SC/ST population | 25.26 % |
| Percentage of urban population | 5.69 |
| Land holding Type | Critaria | No of holdings | Area ha | Percentage |
|---|---|---|---|---|
| Average land holding | 0.54 ha | |||
| Marginal farmers | Less than 0.50 ha | 129221 | 33843 | 66.74 % |
| 0.50 -1.0 ha | 41652 | 29129 | 21.51 | |
| Small Farmers | 1.0 -2.0 ha | 16464 | 21921 | 8.50 |
| Semi Medium Famers | 2.0-4.0 ha | 5340 | 14280 | 2.76 |
| Medium Farmers | 4.0 to 10.0 ha | 896 | 4738 | 0.46 |
| Large farmers | More than 10.0 ha | 25 | 357 | 0.0013 |
Area, Production and Productivity of major crops cultivated in the district
| Crop | Area (ha) | Production (MT) | Productivity (q/ha) |
|---|---|---|---|
| Paddy | 93635 | 271110 | 28.28 |
| Wheat | 97212 | 388698 | 30.61 |
| Barley | 774 | 3882 | 27.71 |
| Jowar | 3253 | 4641 | 12.30 |
| Bajra | 218 | 335 | 7.74 |
| Maize | 542 | 415 | 34.38 |
| Sava | 24 | 17 | 7.06 |
| Kodo | 61 | 23 | - |
| Urd | 5558 | 4035 | 9.75 |
| Moong | 614 | 446 | 10.59 |
| Lentil | 1837 | 2166 | 11.79 |
| Chick pea | 2542 | 5183 | 7.54 |
| Field Pea | 4121 | 5183 | 6.08 |
| Pigeon Pea | 3566 | 3312 | 8.38 |
| Mustard | 2153 | 2702 | 7.16 |
| Linseed | 10 | 38 | 5.38 |
| Sesame | 257 | 129 | 2.14 |
| Sugarcane | 1532 | 119684 | 686.26 |
| Potato | 2856 | 123736 | 287.29 |
Source: District Amethi Agricultural Magazine (www.updes.up.nic.in)
Description of Agro-climatic Zone & major agro ecological situations (based on soil and topography)
a) Soil type
Table : Area under different AESs in the District - Amethi
| Particulars | Area (‘000 ha) | Percent (%) of total | |
|---|---|---|---|
| AES-1 | Deep, loamy soil | 140.5 | 56 |
| AES-2 | Deep, silty soil | 25.1 | 10 |
| AES-3 | Deep, fine soil moderately saline or sodic | 45.2 | 18 |
Table: Irrigation facility
| S.N. | Irrigation | Area (ha) |
|---|---|---|
| 1 | Net irrigated area | 129766 |
| 2 | Gross irrigated area | 208572 |
| 3 | Rain-fed area | 20.7 |
| S.N. | Source of Irrigation | Area ( ha) | Percent of total irrigated area |
|---|---|---|---|
| 1 | Canal | 58742 | 45.27 % |
| 2 | Bore well (Tube well) | 71024 | 54.73 % |
| Total | 129766 |







